SUNDAY AKINTOYE
Barakat Oyinlomo Quadre of Nigeria
Having scaled the first round hurdles to make their ways to the next stage of the main draws of the second leg of ongoing Lagos Open Tennis, Nigerian Barakat Oyinlomo Quadre, Blessing Samuel and Burundian Sada Nahimana will have their hands full when they face tough oppositions in their respective second round matches on Thursday.
P.M. EXPRESS reports that Quadre had an easy first round match on Wednesday beating her opponent from Denmark, Dasam Divine Nweke in straight sets of 6-0,6-0 to qualify for the second round in the women’s singles. Also Blessing Samuel made it to the second round after she beat compatriot Muhammed Jumai in another straight sets of 6-2, 6-1. So also was Nahimana, who won the women’s singles trophy in the first leg of the ITF World Tour, as she got the best out of Nigerian-born USA player Adesuwa Osabuhoien.
Early in the morning on Thursday, Quadre will take Tamara Kurovic from Serbia in the first match on the centre court of Lagos Lawn Tennis Club, Onikan, while Blessing Samuel will play against runner up in the final of women’s singles in the first leg, Brazil’s Laura Pigozzi. Nahimana on the other hand will battle Nastia Kolar, tournament number 4 seed.
Below is the second fixtures as released by the International Tennis Federation (ITF) on Thursday.
Thursday’s Order of Play
| Center Court | |||||||
| 1 | Starting at 9:30 | WS | R16 | Tamara CUROVIC [8] | Barakat Oyinlomo QUADRE | ||
| 2 | Not Before 10:30 | MS | R16 | Aziz OUAKAA | William BUSHAMUKA | ||
| 3 | Followed By | MS | R16 | Calvin HEMERY [5] | Courtney John LOCK | ||
| 4 | Followed By | MS | R16 | Thomas SETODJI | Aziz DOUGAZ [3] | ||
| 5 | After Rest, Court & Time TBA | MD | QF | Benjamin LOCK / Courtney John LOCK [1] | Sylvester EMMANUEL / Takanyi GARANGANGA | ||
| Court 1 | |||||||
| 1 | Starting at 9:30 | WS | R16 | Sandra SAMIR [3] | Nika KUKHARCHUK | ||
| 2 | Not Before 10:30 | WS | R16 | Sada NAHIMANA | Nastja KOLAR [4] | ||
| 3 | Followed By | MS | R16 | Skander MANSOURI [1] | Gianni MINA | ||
| 5 | After Rest, Court & Time TBA | MD | QF | David PICHLER / Aldin SETKIC [4] | Calvin HEMERY / Tristan MERAUT | ||
| Court 2 | |||||||
| 1 | Starting at 9:30 | WS | R16 | Jasmin JEBAWY | Valeriya STRAKHOVA [2] | ||
| 2 | Not Before 10:30 | WS | R16 | Isabella KRUGER | Riya BHATIA [6] | ||
| 3 | Followed By | MS | R16 | Michael-John EVERY | Takanyi GARANGANGA [6] | ||
| 4 | After Rest, Court & Time TBA | WD | QF | Rutuja BHOSALE / Laura PIGOSSI [1] | Isabella KRUGER / Zoe KRUGER | ||
| Court 3 | |||||||
| 1 | Starting at 9:30 | WS | R16 | Seone MENDEZ [1] | Lexie STEVENS | ||
| 2 | Not Before 10:30 | MS | R16 | Tristan MERAUT | Aldin SETKIC [7] | ||
| 3 | Followed By | MS | R16 | Dhruv SUNISH | Benjamin LOCK [2] | ||
| 5 | After Rest, Court & Time TBA | MD | QF | Jatin DAHIYA / Dhruv SUNISH | William BUSHAMUKA / Aryan GOVEAS [2] | ||
| Court 6 | |||||||
| 2 | Starting at 10:30 | WS | R16 | Sowjanya BAVISETTI | Rutuja BHOSALE [5] | ||
| 3 | After Rest, Not Before 12:00 | WD | QF | Jasmin JEBAWY / Sri Vaishnavi PEDDI REDDY | Tamara CUROVIC / Valeriya STRAKHOVA [2] | ||
| 5 | After Rest, Court & Time TBA | MD | QF | Mohammed MOHAMMED / Joseph Imeh UBON | Michael-John EVERY / Eric VANSHELBOIM | ||
| Court 7 | |||||||
| 1 | Starting at 9:30 | WS | R16 | Laura PIGOSSI [7] | Blessing SAMUEL | ||
| 2 | Not Before 10:30 | MS | R16 | David PICHLER [4] | Jatin DAHIYA | ||
| 3 | After Rest, Not Before 12:00 | WD | QF | Chiraz BECHRI / Carla TOULY | Sandra SAMIR / Prarthana G. THOMBARE [3] | ||
| 4 | After Rest, Court & Time TBA | WD | QF | Sada NAHIMANA / Lexie STEVENS | Sathwika SAMA / Saumya VIG | ||
| Last Updated: 16 Oct 2019 16:57 GMT All match times are shown in local time. At combined Men’s and Women’s tournaments, missing match numbers may indicate scheduled matches for a related event. | |||||||
The Permanent Chairman of the Southern Nigerian Traditional Rulers Council (SNTRC), Arole Oodua Olofin…
As Nigeria commemorated Democracy Day, the leadership of the Geneith Health Competition (GHC) joined millions…
Speaker of the Lagos State House of Assembly, Rt. Hon. Mudashiru Obasa, has congratulated some…
As Nigeria marks another historic June 12 Democracy Day, prominent political leader, Aarebirin Hon. Princess…
OLALEKAN ONI As Nigeria marks another Democracy Day, the Executive Chairman of Ikeja Local Government,…
JMG Limited, Nigeria’s foremost integrated electromechanical solutions company is celebrating 28 years of innovation, growth, and industry leadership, marking…